|
Détails sur le produit:
|
| Composants de base: | Carte de référence | brand name: | SINOMEMB |
|---|---|---|---|
| Garantie: | 1 an | Productivité: | 50 GPD |
| Poids (kg): | 0,2 kg | Nom du produit: | Membrane RO |
| Application: | Purification de l'eau | Taper: | Système de traitement de l'eau |
| Fonction: | Purification d'eau de RO | Usage: | Pré-filtration des ménages |
| Couleur: | image | Fonctionnalité: | durable |
| Forme: | Cylindre | Taux de dessalement stable en %: | 98 |
| Pressure de travail en psi: | 150 psi | Condition: | Nouveau |
| Industries applicables: | Usage domestique | Emplacement de la salle d'exposition: | CHINE |
| Garantie des composants centraux: | 1 an | Matériel: | Carton |
| Taille: | 300*300*350 | ||
| Mettre en évidence: | 50GPD Residential RO Membrane,Water Purification Residential RO Membrane,Water Purification Reverse Osmosis Membrane |
||
Durable and perfect for residential applications, our high-performance reverse osmosis membranes deliver exceptional water purification.
| 膜元件型号 Item No. | 稳定脱盐率 Desalination(%) | 平均产水量 Average Water Production Rate GPD(m³/d) | 测试条件 Testing Conditions | ||
|---|---|---|---|---|---|
| 测试压力 Testing Pressure Psi(Mpa) | 测试液浓度 Test Solution Concentration Nacl(ppm) | 回收率 Recovery (%) | |||
| NS-1812-50 | 97 | 50(7.9) | 75(5.2) | 300 | 45 |
| NS-1812-75 | 97 | 75(11.8) | 75(5.2) | 300 | 45 |
| NS-2012-100 | 97 | 100(15.7) | 75(5.2) | 300 | 45 |
| NS-2012-150 | 97 | 150(23.6) | 75(5.2) | 300 | 45 |
| NS-2012-200 | 97 | 200(31.5) | 85(5.8) | 300 | 45 |
| NS-3012-300 | 97 | 300(47.3) | 85(5.8) | 300 | 50 |
| NS-3012-400 | 97 | 400(63.1) | 90(6.2) | 300 | 50 |
| NS-3012-600 | 97 | 600(94.6) | 90(6.2) | 300 | 50 |
| NS-3012-800 | 97 | 800(126.1) | 90(6.2) | 300 | 50 |
| NS-3013-400 | 97 | 400(63.1) | 90(6.2) | 300 | 50 |
| NS-3013-500 | 97 | 500(78.8) | 90(6.2) | 300 | 50 |
| NS-3013-600 | 97 | 600(94.6) | 90(6.2) | 300 | 50 |
| NS-3013-800 | 97 | 800(126.1) | 90(6.2) | 300 | 50 |
| NS-3213-1000 | 95 | 1000(157.7) | 102(7.0) | 300 | 50 |
| NS-3413-1200 | 95 | 1200(189.2) | 102(7.0) | 300 | 50 |
| NS-3413-1500 | 95 | 1500(236.5) | 102(7.0) | 300 | 50 |
We are a high-tech enterprise specializing in reverse osmosis membrane, ultrafiltration membrane, nanofiltration and MBR membrane assembly, membrane production and sales service, and also a system design and proprietary service provider.
Personne à contacter: Mr. Gary Gao
Téléphone: +8618610069839