|
Dettagli:
|
| Componenti principali: | Fogli RO | Garanzia: | 1 anno |
|---|---|---|---|
| Produttività: | 125 GPD | Peso (kg): | 0,2 kg |
| Nome del prodotto: | RO Membrana | Tipo: | Sistema di trattamento delle acque |
| Funzione: | Depurazione delle acque del RO | Utilizzo: | Pre-filtrazione domestica |
| Forma: | Cilindro | Tasso di desalinizzazione stabile in %: | 98% |
| Pressioni di lavoro psi: | 150psi | Industrie applicabili: | Uso domestico |
| Posizione dello showroom: | CINA | Garanzia di componenti principali: | 1 anno |
| Materiale: | Cartone | Misurare: | 300*300*350 |
| Rifiuto del sale: | 98% | ||
| Evidenziare: | Dry Water Purification Membrane,high capacity Water Purification Membrane,high capacity RO Purifier Membrane |
||
SINOMEMB® household SNLE series RO membrane elements
SINOMEMB® series general household membrane elements includes ordinary household membrane elements, highly desalinated membrane elements, and ultra-low pressure membrane elements.It adopt large flux low pressure membrane, high desalination anti-pollution industrial membrane and low pressure ultra-high yield water membrane are rolled respectively.It is one of the most complete, stable and reliable membrane components in the industry.Among them, the ultra-low pressure membrane element can operate under the pumpless municipal water supply pressure of 36psi, which provides the channel suppliers with the possibility of new water machine development, and provides convenience for the kitchen space without power supply in the old terminal building. At the same time, high level of membrane elements design ability can accept performance and appearance of special-shaped membrane products customized.
| Model | Stable desalination rate(%) | GPD (m3/d) | Test condition | ||
| Test pressure psi(MPa) | ppm (ppm) |
recovery (%) |
|||
| SNLE-1810-50 | 97.0 | 50(0.2) | 60(0.4) | 250,NaCl | 15 |
| SNLP-1812-50 | 97.0 | 50(0.2) | 60(0.4) | 250,NaCl | 15 |
| SNLP-1812-75-HR | 98.0 | 75(0.28) | 60(0.4) | 250,NaCl | 15 |
| SNLP-1812-75 | 97.0 | 75(0.28) | 60(0.4) | 250,NaCl | 15 |
| SNLP-1812-100 | 96 | 100(0.4) | 60(0.4) | 250,NaCl | 40 |
| SNLP-1812-150 | 96 | 150(0.6) | 60(0.4) | 250,NaCl | 40 |
![]()
![]()
Persona di contatto: Mr. Gary Gao
Telefono: +8618610069839