|
商品の詳細:
|
| コアコンポーネント: | ROシート | 保証: | 1年 |
|---|---|---|---|
| 生産性: | 125GPD | 体重(kg): | 0.2 kg |
| 製品名: | RO膜 | タイプ: | 水処理システム |
| 関数: | ROの浄水 | 使用法: | 家庭の事前ろ過 |
| 形: | シリンダー | 安定した淡水化率 %: | 97 |
| 作業プレッシャーpsi: | 150psi | 適用産業: | 家の使用 |
| ショールームの場所: | 中国 | コアコンポーネントの保証: | 1年 |
| 材料: | カートン | サイズ: | 300*300*350 |
| 塩 を 拒絶 する: | 97% | ||
| ハイライト: | Residential RO System Membrane,Convenient RO System Membrane,Anti Scaling Reverse Osmosis Membrane |
||
SINOMEMB® household SNLE series RO membrane elements
SINOMEMB® series general household membrane elements includes ordinary household membrane elements, highly desalinated membrane elements, and ultra-low pressure membrane elements.It adopt large flux low pressure membrane, high desalination anti-pollution industrial membrane and low pressure ultra-high yield water membrane are rolled respectively.It is one of the most complete, stable and reliable membrane components in the industry.Among them, the ultra-low pressure membrane element can operate under the pumpless municipal water supply pressure of 36psi, which provides the channel suppliers with the possibility of new water machine development, and provides convenience for the kitchen space without power supply in the old terminal building. At the same time, high level of membrane elements design ability can accept performance and appearance of special-shaped membrane products customized.
| Model | Stable desalination rate(%) | GPD (m3/d) | Test condition | ||
| Test pressure psi(MPa) | ppm (ppm) |
recovery (%) |
|||
| SNLE-1810-50 | 97.0 | 50(0.2) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-50 | 97.0 | 50(0.2) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-75-HR | 98.0 | 75(0.28) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-75 | 97.0 | 75(0.28) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-100 | 96 | 100(0.4) | 60(0.4) | 250,NaCl | 40 |
| SNLE-1812-150 | 96 | 150(0.6) | 60(0.4) | 250,NaCl | 40 |
![]()
![]()
コンタクトパーソン: Mr. Gary Gao
電話番号: +8618610069839