|
Detalhes do produto:
|
| Componentes principais: | Folha RO | Garantia: | 1 ano |
|---|---|---|---|
| produtividade: | 11500GPD | peso (kg): | 11,4kg |
| Nome do produto: | Membrana da osmose reversa | % de rejeição de sal: | 99.5 |
| Trabalhando pressão psi: | 225Mpa | Tamanho: | 1050*210*210 |
| Área eficaz da membrana: | 400 (37,2) pés2 (m2) | ||
| Destacar: | 400ft2 Ultra Low Pressure RO Membrane,11500GPD Ultra Low Pressure RO Membrane,Fouling Resistant RO membrane replacement |
||
FR series reverse osmosis membrane elements have strong anti-scaling properties and anti-organic and microbial pollution properties. They are mainly used to treat water sources with high pollution tendency, such as printing and dyeing wastewater and industrial wastewater from thermal power plants.Through special composite membrane preparation technology, the charge and smoothness of the membrane surface are changed, the hydrophilic property of the membrane surface is enhanced, and then the pollutants and microorganisms attached to the surface are reduced, so as to reduce the pollution rate of membrane components and prolong their service life.The UltraClean FR series is available in both 8 inch and 4 inch sizes.
| Membrane type | Size A inch (mm) | Size B inch (mm) | Size C inch (mm) | Size D inch (mm) |
|---|---|---|---|---|
| UC BW-8040-400FR/28 | 40(1,016) | / | 1.125(29) | 7.9(201) |
| UC BW-4040-78FR/28 | 37.9(963) | 1.05(26.7) | 0.75(19) | 3.9(99) |
| UC BW-8040-400FR/34 | 40(1,016) | / | 1.125(29) | 7.9(201) |
Pessoa de Contato: Mr. Gary Gao
Telefone: +8618610069839