|
Подробная информация о продукте:
|
| Основные компоненты: | Лист РО | brand name: | SINOMEMB |
|---|---|---|---|
| Гарантия: | 1 год | Производительность: | 75 галлонов в день |
| Вес (кг): | 0,2 кг | Название продукта: | RO Мембрана |
| Приложение: | Очистка воды | Тип: | Система очистки воды |
| Функция: | Очистка воды RO | Использование: | Домохозяйство предварительно фильтрации |
| Цвет: | картина | Особенность: | долговечный |
| Форма: | Цилиндр | Стабильный уровень опреснения в %: | 98 |
| Рабочие пресс-регуляторы: | 150 фунтов на квадратный дюйм | Состояние: | Новый |
| Применимые отрасли: | Домашнее использование | Расположение выставочного зала: | КИТАЙ |
| Гарантия основных компонентов: | 1 год | Материал: | Картонная коробка |
| Размер: | 300*300*350 | ||
| Выделить: | Safety RO Purifier Membrane,Cylinder RO Purifier Membrane,Anti Pollution Water Filter RO Membrane |
||
SINOMEMB® household SNLE series RO membrane elements
SINOMEMB® series general household membrane elements includes ordinary household membrane elements, highly desalinated membrane elements, and ultra-low pressure membrane elements.It adopt large flux low pressure membrane, high desalination anti-pollution industrial membrane and low pressure ultra-high yield water membrane are rolled respectively.It is one of the most complete, stable and reliable membrane components in the industry.Among them, the ultra-low pressure membrane element can operate under the pumpless municipal water supply pressure of 36psi, which provides the channel suppliers with the possibility of new water machine development, and provides convenience for the kitchen space without power supply in the old terminal building. At the same time, high level of membrane elements design ability can accept performance and appearance of special-shaped membrane products customized.
| Model | Stable desalination rate(%) | GPD (m3/d) | Test condition | ||
| Test pressure psi(MPa) | ppm (ppm) | recovery (%) | |||
| SNLE-1810-50 | 97.0 | 50(0.2) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-50 | 97.0 | 50(0.2) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-75-HR | 98.0 | 75(0.28) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-75 | 97.0 | 75(0.28) | 60(0.4) | 250,NaCl | 15 |
| SNLE-1812-100 | 96 | 100(0.4) | 60(0.4) | 250,NaCl | 40 |
| SNLE-1812-150 | 96 | 150(0.6) | 60(0.4) | 250,NaCl | 40 |
| SNSE-1812 | 93.0 | 60(0.23) | 36(0.25) | 250,NaCl | 1 |
We are a high-tech enterprise specializing in reverse osmosis membrane,ultrafiltration membrane, nanofiltration and MBR membrane assembly,membrane production and sales service, and also a system design andproprietary service provider.The company has the core technology of preparing reverse osmosismembrane components, and has high production capacity, aiming to build a high-quality brand of film production and sales in China.Main products include reverse osmosis
membranecomponents,nanofiltration membrane components, ultrafiltration
Контактное лицо: Mr. Gary Gao
Телефон: +8618610069839