|
Productdetails:
|
| Kerncomponenten: | RO-blad | Garantie: | 1 jaar |
|---|---|---|---|
| productiviteit: | 11500GPD | gewicht (kg): | 11,4 kg |
| Productnaam: | Ontzilting van zeewater omgekeerde osmosemembraan | Zoutafwijzing %: | 99.5 |
| Werkdruk is psi: | 225 Mpa | Maat: | 1050*210*210 |
| Effectief membraangebied: | 400(37.2) | ||
| Markeren: | 11500GPD Brackish Water Membrane,1050*210*210mm Brackish Water Membrane,11500GPD Industrial RO Membrane |
||
| Parameter | Value |
|---|---|
| Testing Pressure | 150 psi (1.03 bar) |
| Temperature of Testing Solution | 25°C |
| Concentration of Testing Solution (NaCl) | 1500 ppm |
| pH of Testing Solution | 7.5 |
| Recovery of Single Element | 15% |
| Parameter | Specification |
|---|---|
| Membrane Type | Polyamide thin-film composite |
| Maximum Operating Temperature | 45°C |
| Maximum Operating Pressure | 600 psi (4.14 MPa) |
| Maximum Influent Flow | 16 GPM (3.6 m³/h) |
| Minimum Concentrated Water Flow | 3 GPM (0.7 m³/h) |
| pH Range (Operation) | 2-11 |
| pH Range (Cleaning) | 1-13 |
| Maximum Feed SDI | 5 |
| Maximum Feed Turbidity | 1 |
| Free Chlorine Tolerance | 0.1 mg/L |
Contactpersoon: Mr. Gary Gao
Tel.: +8618610069839