|
Détails sur le produit:
|
| Composants de base: | MBR | Nom du produit: | Membrane ultrafiltration en fibre creuse, système d'ultrafiltration, module de membrane UF à fib |
|---|---|---|---|
| Taille des pores: | personnalisé., De 1 μm à 0,05 μm, 0,01 milliron, 1,0 μm, 0,2 μm | Usage: | Traitement des eaux usées ,, filtre liquide, éliminer les bactéries, purification |
| Module: | De l'intérieur vers l'extérieur | Taille nominale des pores: | 00,02 μm |
| Taille: | 216 × 2130 mm | Matériau membranaire: | Pes |
| Surfaces: | 60m2 | ||
| Mettre en évidence: | 60m2 Surface Area MBR Membrane,High Integral MBR Membrane,0.02μM Pore PES Membrane |
||
| NAME | MBR-12 | MBR-18 | MBR-25 | MBR-X |
| Effective membrane area (m2) | 12 | 18 | 25 | Customization |
| Size (H*W*T mm) | 1135*605*66 | 1680*605*66 | 2230*605*66 | (X)*605*66 |
| Dry Weight(KG) | 8.5 | 10 | 14 | X |
| Material of Membrane Filament | Reinforced PVDF Hollow Fiber Filter Membrane | |||
| Material of Membrane Shell | ABS | |||
| Pore Size(μm) | ≤0.1 | |||
| Membrane filament ID/OD(mm) | 1.7/2.8 | |||
| Bursting Pressure(Mpa) | 0.8 | |||
| Filtering method | Negative Suction | |||
| Produced Water Turbidity(NTU) | ≤1 | |||
| Pure Water Flux(LMH) | 1500 | |||
| Design Flux(LMH) | 10~30 | |||
| Backwash Pressure(MPa) | <0.15 | |||
| Suction Pressure(MPa) | -0.01~-0.05 | |||
| Water Production Cycle | Produce water 8~13min,Stop 2min | |||
| Working Temperature(°C) | 5~45 | |||
| Single Piece Aeration Rate(m3.h) | 3.6~5.4 | |||
| PH Range(ph) | 2~10 | |||
| MLSS(mg/L) | 5000~12000 | |||
SINOMEMB reinforced PVDF hollow fiber curtain membrane with high membrane filament strength,no peeling and no breakage,four layer sealing technology to eliminate membrane degumming and water leakage.Patented membrane shell design the aeration effect is more reasonable,the pollutants on the surface of membrane filament are easy to fall off.Compared with similar products,the efficiency of aeration is increased by 20%.The design operation flux is increased by 10-20% under the same conditions.Our PVDF membrane has the advantages of more stable operation,lower investment cost,lower operation cost.
Lamibrane Product Characteristics:
We are a high-tech enterprise specializing in reverse osmosis membrane, ultrafiltration membrane, nanofiltration and MBR membrane assembly, membrane production and sales service, and also a system design and proprietary service provider. The company has the core technology of preparing reverse osmosis membrane components, and has high production capacity, aiming to build a high-quality brand of film production and sales in China. Main products include reverse osmosis membrane components,nanofiltration membrane components, ultrafiltration membrane components, MBR membrane and other high- performance membrane components, which have been widely used in water purification, medical pharmaceuticals, municipal water supply, boiler replenishment, electronic ultra- pure water, material concentration and separation industries. With outstanding quality and excellent service, our products export to all over the world!
| UF Specifications and Models | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (㎡) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HI-1-K600ER | PES | Inside-out | Φ216*2130 | 60 | 0.02 |
| SNU-HI-1-NXIGA | PES | Inside-out | Φ200*1528 | 40 | 0.01 |
Note: Custom element models (membrane performance, appearance size) available based on order quantity.
Personne à contacter: Mr. Gary Gao
Téléphone: +8618610069839