|
Détails sur le produit:
|
| Composants de base: | Carte de référence | brand name: | SINOMEMB |
|---|---|---|---|
| Garantie: | 1 an | Productivité: | 100GPD |
| Poids (kg): | 0,2 kg | Nom du produit: | Membrane RO |
| Application: | Purification de l'eau | Taper: | Système de traitement de l'eau |
| Fonction: | Purification d'eau de RO | Usage: | Pré-filtration des ménages |
| Couleur: | image | Fonctionnalité: | durable |
| Forme: | Cylindre | Taux de dessalement stable en %: | 98 |
| Pressure de travail en psi: | 150 psi | Condition: | Nouveau |
| Industries applicables: | Usage domestique | Emplacement de la salle d'exposition: | CHINE |
| Garantie des composants centraux: | 1 an | Matériel: | Carton |
| Taille: | 300*300*350 | Le rejet du sel: | 98% |
| Mettre en évidence: | Corrosion Resistant Residential RO Membrane,150PSI Residential RO Membrane,150PSI Water Purification Membrane |
||
| Testing Conditions | Operation Limits and Conditions |
|---|---|
| Inlet Pressure: 60Psi (0.41MPa) | Max. Working Pressure: 125Psi (0.86MPa) |
| Inlet Temperature: 25℃ | Max. Inflow Temperature: 45℃ |
| Concentration of Testing Solution: 250PPm | Max. Inflow SDI: 5 |
| Inlet PH value: 7.5-8 | Residual Chlorine: < 0.1PPm |
| Recovery Rate: 15% | PH Range of Feedwater: 3-10 |
| PH Range of Cleaning: 2-12 | |
| Max. Pressure Drop: 10Psi (0.07MPa) |
1. Permeate flow for each RO membrane element would be 15% floating up and down according to the feed water under the standard test condition.
2. Above data is subject to a continuous test running of 30 minutes.
3. Able to provide personalized, customized products by request.
| Model | Overall Dimension (inches/mm) |
|---|---|
| TW1812-75G | 11.74(298) | 0.83(21) | 0.83(21) | 0.67(17) | 1.73±0.02(45±0.5) | 10.1(256) | 0.79(20) |
| TW1812-100G | 11.74(298) | 0.59(15) | 0.83(21) | 0.67(17) | 1.73±0.02(45±0.5) | 10.3(262) | 0.79(20) |
Personne à contacter: Mr. Gary Gao
Téléphone: +8618610069839