|
Product Details:
|
| Core Components: | RO Sheet | Brand Name: | SINOMEMB |
|---|---|---|---|
| Warranty: | 1 Year | Productivity: | 100GPD |
| Weight (kg): | 0.2 Kg | Product Name: | RO Membrane |
| Application: | Water Purification | Type: | Water Treatment System |
| Function: | RO Water Purification | Usage: | Household Pre-Filtration |
| Color: | Picture | Feature: | Durable |
| Shape: | Cylinder | Stable Desalination Rate %: | 98 |
| Working Pressare Psi: | 150PSI | Condition: | New |
| Applicable Industries: | Home Use | Showroom Location: | China |
| Warranty Of Core Components: | 1 Year | Material: | Carton |
| Size: | 300*300*350 | Salt Rejection: | 98% |
| Highlight: | Corrosion Resistant Residential RO Membrane,150PSI Residential RO Membrane,150PSI Water Purification Membrane |
||
| Testing Conditions | Operation Limits and Conditions |
|---|---|
| Inlet Pressure: 60Psi (0.41MPa) | Max. Working Pressure: 125Psi (0.86MPa) |
| Inlet Temperature: 25℃ | Max. Inflow Temperature: 45℃ |
| Concentration of Testing Solution: 250PPm | Max. Inflow SDI: 5 |
| Inlet PH value: 7.5-8 | Residual Chlorine: < 0.1PPm |
| Recovery Rate: 15% | PH Range of Feedwater: 3-10 |
| PH Range of Cleaning: 2-12 | |
| Max. Pressure Drop: 10Psi (0.07MPa) |
1. Permeate flow for each RO membrane element would be 15% floating up and down according to the feed water under the standard test condition.
2. Above data is subject to a continuous test running of 30 minutes.
3. Able to provide personalized, customized products by request.
| Model | Overall Dimension (inches/mm) |
|---|---|
| TW1812-75G | 11.74(298) | 0.83(21) | 0.83(21) | 0.67(17) | 1.73±0.02(45±0.5) | 10.1(256) | 0.79(20) |
| TW1812-100G | 11.74(298) | 0.59(15) | 0.83(21) | 0.67(17) | 1.73±0.02(45±0.5) | 10.3(262) | 0.79(20) |
Contact Person: Mr. Gary Gao
Tel: +8618610069839