|
Dettagli:
|
| Componenti principali: | Foglio RO | Garanzia: | 1 anno |
|---|---|---|---|
| produttività: | 2500GPD | peso (kg): | 3,5kg |
| Nome del prodotto: | Membrana ad osmosi inversa per la desalinizzazione dell'acqua di mare | Rifiuto del sale%: | 99.5 |
| Pressione di lavoro psi: | 225 MPa | Misurare: | 1050*120*120 |
| Area di membrana efficace: | 90 | ||
| Evidenziare: | 2500GPD BW RO Membrane,1050*120*120mm BW RO Membrane,2500GPD Brackish RO Membranes |
||
The SINOMEMB® Brackish Water desalination membrane element (SNBW) is designed for desalination of surface water, groundwater, and low-pollution water sources with salt content below 10,000ppm. This cost-effective solution delivers stable, reliable performance across multiple applications.
| Model | Effective Membrane Area ft²(m²) | GPD(m³/d) | Stable Desalination Rate (%) | Min Desalination Rate (%) |
|---|---|---|---|---|
| SNBW-4040 | 90(8.4) | 2400(9.1) | 99.5 | 99.3 |
| Place of Origin | Beijing, China |
| Brand Name | SINOMEMB |
| Model Number | ULP21-4040 |
| Material | Fiberglass |
| Active Membrane Area ft²(m²) | 100 (9.3) |
| Permeate Flow Rate GPD(m³/d) | 2600(9.8) |
| Length | 40 inch |
| Rejection (%) | 99.5 |
| Test Condition | 1500 ppm NaCl at 25℃ (77℉), 225psi, PH=7, Recovery=15% |
| Max Feed Flow | 8040:75gpm(17m³/hr) 4040: 16gpm(3.6m³/hr) |
| Operating Temperature | 45℃ |
Persona di contatto: Mr. Gary Gao
Telefono: +8618610069839