|
Product Details:
|
| Core Components: | RO Sheet | Warranty: | 1 Year |
|---|---|---|---|
| Productivity: | 2500GPD | Weight (kg): | 3.5 Kg |
| Product Name: | Seawater Desalination Reverse Osmosis Membrane | Salt Rejection %: | 99.5 |
| Working Pressare Psi: | 225Mpa | Size: | 1050*120*120 |
| Effective Membrane Area: | 90 | ||
| Highlight: | 2500GPD BW RO Membrane,1050*120*120mm BW RO Membrane,2500GPD Brackish RO Membranes |
||
The SINOMEMB® Brackish Water desalination membrane element (SNBW) is designed for desalination of surface water, groundwater, and low-pollution water sources with salt content below 10,000ppm. This cost-effective solution delivers stable, reliable performance across multiple applications.
| Model | Effective Membrane Area ft²(m²) | GPD(m³/d) | Stable Desalination Rate (%) | Min Desalination Rate (%) |
|---|---|---|---|---|
| SNBW-4040 | 90(8.4) | 2400(9.1) | 99.5 | 99.3 |
| Place of Origin | Beijing, China |
| Brand Name | SINOMEMB |
| Model Number | ULP21-4040 |
| Material | Fiberglass |
| Active Membrane Area ft²(m²) | 100 (9.3) |
| Permeate Flow Rate GPD(m³/d) | 2600(9.8) |
| Length | 40 inch |
| Rejection (%) | 99.5 |
| Test Condition | 1500 ppm NaCl at 25℃ (77℉), 225psi, PH=7, Recovery=15% |
| Max Feed Flow | 8040:75gpm(17m³/hr) 4040: 16gpm(3.6m³/hr) |
| Operating Temperature | 45℃ |
Contact Person: Mr. Gary Gao
Tel: +8618610069839