|
商品の詳細:
|
| コアコンポーネント: | MBR | 製品名: | 中空繊維超固定膜、限外ろ過システム、PVC中空繊維UF膜モジュール |
|---|---|---|---|
| ポアサイズ: | カスタマイズ。1μmから0.05μm、0.01ミクロン、1.0μm、0.2μm | 使用法: | 廃水処理、液体フィルター、バクテリアを除去、精製 |
| モジュール: | 外側のインサイド | 毛穴の名目サイズ: | 0.03μm |
| サイズ: | 250×1715mm | 膜材料: | PVDF |
| 表面面積: | 75m2 | ||
| ハイライト: | 75m2 PVDF Ultrafiltration Membrane,250×1715mm PVDF Ultrafiltration Membrane,Stable PVDF UF Membrane |
||
| Item | Specification |
|---|---|
| Membrane Material | PVDF Reinforced Composite |
| Micropore Size | 0.1-0.2 μm |
| Outer Diameter | 2.2-2.5 mm |
| Inner Diameter | 1.0 mm |
| Reinforced Fiber Tube | Diameter 1.8-2.0 mm solid tube |
| Pure Water Permeability (UF) | 250-350 L/h*m² (0.1 MPa) |
| MBR Design Flux | 14-18 L/h*m² |
| Breaking Strength | >50 kg (single fiber) |
| pH Value | 0-14 |
| Operating Temperature | 4-45°C |
| MBR Recommended Operating Pressure | (Negative pressure) 0.02-0.05 MPa |
| MBR Maximum Transmembrane Pressure | (Negative pressure) 0.08 MPa |
| MBR Backwash Pressure | <0.1 MPa |
| MBR Permeate Suspended Solids | <10 mg/L |
We are a high-tech enterprise specializing in reverse osmosis membrane, ultrafiltration membrane, nanofiltration and MBR membrane assembly, membrane production and sales service, and also a system design and proprietary service provider.
The company has the core technology of preparing reverse osmosis membrane components, and has high production capacity, aiming to build a high-quality brand of film production and sales in China.
Main products include reverse osmosis membrane components, nanofiltration membrane components, ultrafiltration membrane components, MBR membrane and other high-performance membrane components, which have been widely used in water purification, medical pharmaceuticals, municipal water supply, boiler replenishment, electronic ultra-pure water, material concentration and separation industries.
MABR/EHBR Oxygenation Membranes with materials PVDF, PS, and PES-based High-Performance Membranes (also UF NF MF RO membranes)
As a leading R&D and production facility for premium separation membranes in China, The company integrates ISO 9001/14001-certified quality control systems, Manufacture capacity can reach 10 million m² every year. We have fully automated production lines for biomedical separation membranes.
Guided by a Quality-First principle, we deliver:
| Model | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (m²) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HI-1-C1080 | PES | inside-out | Φ250×2215 | 68 | 0.01 |
| SNU-HI-1-C1060 | PES | inside-out | Φ250×1715 | 50 | 0.01 |
| SNU-HI-1-C1030 | PES | inside-out | Φ250×965 | 23 | 0.01 |
| SNU-HI-1-C0650A | PES | inside-out | Φ187×1399 | 16 | 0.01 |
| SNU-HI-1-NX55 | PES | inside-out | Φ225×1902 | 55 | 0.02 |
コンタクトパーソン: Mr. Gary Gao
電話番号: +8618610069839