|
商品の詳細:
|
| コアコンポーネント: | 中空繊維 | 製品名: | 限外ろ過膜の中空繊維 |
|---|---|---|---|
| ポアサイズ: | カスタマイズ。1μmから0.05μm、0.01ミクロン、1.0μm、0.2μm | 使用法: | 廃水処理、液体フィルター、バクテリアを除去、精製 |
| モジュール: | 外側のインサイド | 毛穴の名目サイズ: | 0.01μm |
| 膜材料: | PVDF | ||
| ハイライト: | PAN Fiber Hollow Fiber MBR Membrane,Resilient Hollow Fiber MBR Membrane,Tolerates 50PPm Chlorine Polyacrylonitrile Membrane |
||
MBR ultrafiltration curtain membrane production line
| Performance | Specification |
|---|---|
| Membrane material | Polyacrylonitrile (PAN) |
| Brand of membrane material | Goodfellow |
| Original of material | England |
| Hollow fiber inner/outer diameter (mm) | 1.0 / 1.6 |
| MWCO (Daltons) | 100,000 |
| Pure water flux (L/m².H) | ≥ 350 |
| Design flux (L/m².H) | 50~100 |
| Filter form | Internal pressure |
| Operating pressure (MPa) | 0.1-0.3 |
| Maximum water inlet pressure (MPa) | 0.3 |
| Maximum transmembrane pressure difference (MPa) | 0.15 |
| Operating temperature | 5-45℃ |
| PH tolerance range | 2-12 |
| Tolerable residual chlorine concentration | 50PPm |
| Can tolerate residual chlorine concentration for a short time | 100PPm |
| Product Specifications | Details |
|---|---|
| Product name | MBR |
| Power | 800W~10KW |
| Voltage | 110V/220V/380V |
| Weight (kg) | 150 |
| Warranty | - |
| Place of origin | Guangdong, China |
| Brand name | yuanyi |
| Keyword | sewage treatment |
| Usage | waste water treatment system |
コンタクトパーソン: Mr. Gary Gao
電話番号: +8618610069839