|
Datos del producto:
|
| componentes centrales: | Hoja de RO | garantía: | 1 año |
|---|---|---|---|
| productividad: | 1950GPD | peso (kg): | 3,5 kilogramos |
| Nombre del producto: | Membrana de ósmosis inversa para desalinización de agua de mar | Solicitud: | Purificación de agua |
| Uso: | desalinización | % de rechazo de sal: | 99,6 |
| Presión de trabajo psi: | 800Mpa | Tamaño: | 1080*120*120 |
| Resaltar: | 1950GPD Salt Water Reverse Osmosis Membrane,Fiberglass Salt Water Reverse Osmosis Membrane,Fiberglass Salt Water RO Membrane |
||
SINOMEMB® quality water desalination (SNSW) series products feature advanced membrane technology with optimized ultrafiltration support layer structure and thickened desalination adjustment. The specialized water channel cloth selection in the rolling process enables these membranes to withstand high-pressure, high-pollution working conditions, marking a significant advancement in SINOMEMB's membrane production technology.
| Model | Effective Membrane Area ft²(m²) | GPD(m³/d) | Stable Desalination Rate (%) | Min Desalination Rate (%) | Stable Removal Rate (%) |
|---|---|---|---|---|---|
| SNSW-4040 | 85 (7.9) | 1,950 (7.4) | 99.75 | 99.6 | 91 |
Seawater series membrane elements feature low pressure operation, high water yield, and excellent desalination performance. Suitable for:
| Item | Value |
|---|---|
| Place of Origin | Beijing, China |
| Brand Name | SINOMEMB |
| Model Number | SW-4040 |
| Material | Fiberglass |
| Active Membrane Area ft²(m²) | 100 (9.3) |
| Permeate Flow Rate GPD(m³/d) | 2600 (9.8) |
| Length | 40 inch |
| Export Markets | Global |
| Rejection (%) | 99.5 |
| Test Condition | 1500 ppm NaCl at 25℃ (77℉), 225psi, PH=7, Recovery=15% |
Persona de Contacto: Mr. Gary Gao
Teléfono: +8618610069839