|
Product Details:
|
| Core Components: | RO Sheet | Warranty: | 1 Year |
|---|---|---|---|
| Productivity: | 1950GPD | Weight (kg): | 3.5 Kg |
| Product Name: | Seawater Desalination Reverse Osmosis Membrane | Application: | Water Purification |
| Usage: | Desalination | Salt Rejection %: | 99.6 |
| Working Pressare Psi: | 800Mpa | Size: | 1080*120*120 |
| Highlight: | 1950GPD Salt Water Reverse Osmosis Membrane,Fiberglass Salt Water Reverse Osmosis Membrane,Fiberglass Salt Water RO Membrane |
||
SINOMEMB® quality water desalination (SNSW) series products feature advanced membrane technology with optimized ultrafiltration support layer structure and thickened desalination adjustment. The specialized water channel cloth selection in the rolling process enables these membranes to withstand high-pressure, high-pollution working conditions, marking a significant advancement in SINOMEMB's membrane production technology.
| Model | Effective Membrane Area ft²(m²) | GPD(m³/d) | Stable Desalination Rate (%) | Min Desalination Rate (%) | Stable Removal Rate (%) |
|---|---|---|---|---|---|
| SNSW-4040 | 85 (7.9) | 1,950 (7.4) | 99.75 | 99.6 | 91 |
Seawater series membrane elements feature low pressure operation, high water yield, and excellent desalination performance. Suitable for:
| Item | Value |
|---|---|
| Place of Origin | Beijing, China |
| Brand Name | SINOMEMB |
| Model Number | SW-4040 |
| Material | Fiberglass |
| Active Membrane Area ft²(m²) | 100 (9.3) |
| Permeate Flow Rate GPD(m³/d) | 2600 (9.8) |
| Length | 40 inch |
| Export Markets | Global |
| Rejection (%) | 99.5 |
| Test Condition | 1500 ppm NaCl at 25℃ (77℉), 225psi, PH=7, Recovery=15% |
Contact Person: Mr. Gary Gao
Tel: +8618610069839