|
Productdetails:
|
| Kerncomponenten: | RO-plaat | brand name: | SINOMEMB |
|---|---|---|---|
| Garantie: | 1 jaar | Productiviteit: | 50GPD |
| Gewicht (kg): | 0,2 kg | Productnaam: | RO -membraan |
| Sollicitatie: | Waterzuivering | Type: | Waterbehandelingssysteem |
| Functie: | RO waterreiniging | Gebruik: | Pre-filtratie van huishoudens |
| Kleur: | afbeelding | Functie: | duurzaam |
| Vorm: | Cilinder | Stabiel ontziltingspercentage in %: | 98 |
| Werkperspersen: | 150PSI | Voorwaarde: | Nieuw |
| Toepasselijke industrieën: | Thuisgebruik | Showroom -locatie: | CHINA |
| Garantie van kerncomponenten: | 1 jaar | Materiaal: | Karton |
| Maat: | 300*300*350 | ||
| Markeren: | 150PSI Pressure 50GPD RO Membrane,Polyamide 50GPD RO Membrane,Water Purification 50 gpd membrane |
||
| Type | HB-1812-50G | HB-1812-75G | HB-2012-100G |
|---|---|---|---|
| Average rejection rate | 97.0% | 97.0% | 97.0% |
| Average Permeate flow GPD(m3/d) | 50(0.19) | 75(0.28) | 100(0.38) |
| Active membrane area ft2(m2) | 4.0(0.37) | 5.0(0.46) | - |
| Models | Working Pressure | Salt Rejection | Flow Rate (L/H) | Tested NaCl Solution (ppm) | Packing | Weight |
|---|---|---|---|---|---|---|
| 1812-50G | 65psi(0.45MPa) | 97% | 8 | 250 | 25pcs/ctn 0.35x0.3x0.3m |
6kg |
| 1812-75G | 65psi(0.45MPa) | 97% | 12 | 250 | 25pcs/ctn 0.35x0.3x0.3m |
6kg |
| 1812-80G | 65psi(0.45MPa) | 97% | 13 | 250 | 25pcs/ctn 0.35x0.3x0.3m |
6kg |
| 2012-100G | 65psi(0.45MPa) | 97% | 16 | 250 | 25pcs/ctn 0.35x0.3x0.3m |
6.5kg |
| 2012-125G | 65psi(0.45MPa) | 97% | 20 | 250 | 25pcs/ctn 0.35x0.3x0.3m |
6.5kg |
| 2012-150G | 65psi(0.45MPa) | 97% | 24 | 250 | 25pcs/ctn 0.35x0.3x0.3m |
7kg |
Contactpersoon: Mr. Gary Gao
Tel.: +8618610069839