|
Productdetails:
|
| Kerncomponenten: | RO-plaat | brand name: | SINOMEMB |
|---|---|---|---|
| Garantie: | 1 jaar | Productiviteit: | 75GPD |
| Gewicht (kg): | 0,2 kg | Productnaam: | RO -membraan |
| Sollicitatie: | Waterzuivering | Type: | Waterbehandelingssysteem |
| Functie: | RO waterreiniging | Gebruik: | Pre-filtratie van huishoudens |
| Kleur: | afbeelding | Functie: | duurzaam |
| Vorm: | Cilinder | Stabiel ontziltingspercentage in %: | 98 |
| Werkperspersen: | 150PSI | Voorwaarde: | Nieuw |
| Toepasselijke industrieën: | Thuisgebruik | Showroom -locatie: | CHINA |
| Garantie van kerncomponenten: | 1 jaar | Materiaal: | Karton |
| Maat: | 300*300*350 | Zoutverwerping: | 98% |
| Markeren: | 0.0001 Micron Residential RO Membrane,High Precision Residential RO Membrane,High Precision Reverse Osmosis Membrane |
||
High-performance reverse osmosis membrane element available in 50, 75, 100, and 400 GPD configurations for water purification systems. Features 0.0001 micron filtration precision for superior contaminant removal.
| Product | 50 GPD RO Membrane | 75 GPD RO Membrane | 100 GPD RO Membrane | 400 GPD RO Membrane |
|---|---|---|---|---|
| Model Number | ULP1812-50 | ULP1812-75 | ULP2012-100 | ULP3012-400 |
| Length | 298 mm | 298 mm | 298 mm | 298 mm |
| Diameter | 46 mm | 46 mm | 48 mm | 48 mm |
| Weight | 0.24 KG | 0.252 KG | 0.284 KG | 0.52 KG |
| Salt Rejection | 97.50% | 97.50% | 95.00% | 97.00% |
| Filtration Precision | 0.0001 micron | 0.0001 micron | 0.0001 micron | 0.0001 micron |
| Material | Aromatic Polyamide Composite Film Element | |||
| Capacity | 50 gallon/day | 75 gallon/day | 100 gallon/day | 400 gallon/day |
| Certification | NSF, ISO20190221 | |||
We are a high-tech enterprise specializing in reverse osmosis, ultrafiltration, nanofiltration and MBR membrane production. With core membrane preparation technology and high production capacity, we provide high-performance membrane solutions for:
Contactpersoon: Mr. Gary Gao
Tel.: +8618610069839