|
商品の詳細:
|
| コアコンポーネント: | ROシート | brand name: | SINOMEMB |
|---|---|---|---|
| 保証: | 1年 | 生産性: | 75GPD |
| 体重(kg): | 0.2 kg | 製品名: | RO膜 |
| 応用: | 浄水 | タイプ: | 水処理システム |
| 関数: | ROの浄水 | 使用法: | 家庭の事前ろ過 |
| 色: | 写真 | 特徴: | 耐久性 |
| 形: | シリンダー | 安定した淡水化率 %: | 98 |
| 作業プレッシャーpsi: | 150psi | 状態: | 新しい |
| 適用産業: | 家の使用 | ショールームの場所: | 中国 |
| コアコンポーネントの保証: | 1年 | 材料: | カートン |
| サイズ: | 300*300*350 | 塩 を 拒絶 する: | 98% |
| ハイライト: | 0.0001 Micron Residential RO Membrane,High Precision Residential RO Membrane,High Precision Reverse Osmosis Membrane |
||
High-performance reverse osmosis membrane element available in 50, 75, 100, and 400 GPD configurations for water purification systems. Features 0.0001 micron filtration precision for superior contaminant removal.
| Product | 50 GPD RO Membrane | 75 GPD RO Membrane | 100 GPD RO Membrane | 400 GPD RO Membrane |
|---|---|---|---|---|
| Model Number | ULP1812-50 | ULP1812-75 | ULP2012-100 | ULP3012-400 |
| Length | 298 mm | 298 mm | 298 mm | 298 mm |
| Diameter | 46 mm | 46 mm | 48 mm | 48 mm |
| Weight | 0.24 KG | 0.252 KG | 0.284 KG | 0.52 KG |
| Salt Rejection | 97.50% | 97.50% | 95.00% | 97.00% |
| Filtration Precision | 0.0001 micron | 0.0001 micron | 0.0001 micron | 0.0001 micron |
| Material | Aromatic Polyamide Composite Film Element | |||
| Capacity | 50 gallon/day | 75 gallon/day | 100 gallon/day | 400 gallon/day |
| Certification | NSF, ISO20190221 | |||
We are a high-tech enterprise specializing in reverse osmosis, ultrafiltration, nanofiltration and MBR membrane production. With core membrane preparation technology and high production capacity, we provide high-performance membrane solutions for:
コンタクトパーソン: Mr. Gary Gao
電話番号: +8618610069839