|
제품 상세 정보:
|
| 핵심 구성 요소: | RO 시트 | brand name: | SINOMEMB |
|---|---|---|---|
| 보증: | 1년 | 생산력: | 75GPD |
| 체중 (kg): | 0.2kg | 제품명: | Ro 멤브레인 |
| 애플리케이션: | 물 정제 | 유형: | 수처리 시스템 |
| 기능: | 수신 전용 물 정화 동작 | 용법: | 가구 사전 여과 |
| 색상: | 그림 | 특징: | 튼튼한 |
| 모양: | 실린더 | 안정적인 담수화율 %: | 98 |
| 작업 압력 psi: | 150psi | 상태: | 새로운 |
| 해당 산업: | 가정용 | 쇼룸 위치: | 중국 |
| 핵심 구성 요소의 보증: | 1년 | 재료: | 판지 상자 |
| 크기: | 300*300*350 | 소금 거부: | 98% |
| 강조하다: | 0.0001 Micron Residential RO Membrane,High Precision Residential RO Membrane,High Precision Reverse Osmosis Membrane |
||
High-performance reverse osmosis membrane element available in 50, 75, 100, and 400 GPD configurations for water purification systems. Features 0.0001 micron filtration precision for superior contaminant removal.
| Product | 50 GPD RO Membrane | 75 GPD RO Membrane | 100 GPD RO Membrane | 400 GPD RO Membrane |
|---|---|---|---|---|
| Model Number | ULP1812-50 | ULP1812-75 | ULP2012-100 | ULP3012-400 |
| Length | 298 mm | 298 mm | 298 mm | 298 mm |
| Diameter | 46 mm | 46 mm | 48 mm | 48 mm |
| Weight | 0.24 KG | 0.252 KG | 0.284 KG | 0.52 KG |
| Salt Rejection | 97.50% | 97.50% | 95.00% | 97.00% |
| Filtration Precision | 0.0001 micron | 0.0001 micron | 0.0001 micron | 0.0001 micron |
| Material | Aromatic Polyamide Composite Film Element | |||
| Capacity | 50 gallon/day | 75 gallon/day | 100 gallon/day | 400 gallon/day |
| Certification | NSF, ISO20190221 | |||
We are a high-tech enterprise specializing in reverse osmosis, ultrafiltration, nanofiltration and MBR membrane production. With core membrane preparation technology and high production capacity, we provide high-performance membrane solutions for:
담당자: Mr. Gary Gao
전화 번호: +8618610069839