|
Détails sur le produit:
|
| Composants de base: | MBR | Module: | Exciter |
|---|---|---|---|
| Taille nominale des pores: | 00,01 μm | Taille: | 216 × 2160 mm |
| Matériau membranaire: | PVDF | Surfaces: | 72 m2 |
| Mettre en évidence: | 72 m2 Surface Area MBR Membrane,216×2160mm Size Hollow Fiber Ultrafiltration Membrane,Immersion Negative Pressure Suction Filtration PVDF Membrane |
||
| Product Name | MBR Membrane Module |
|---|---|
| Membrane Material | PVDF / PET |
| Membrane Shell Material | ABS |
| Inner and Outer Diameters of Membrane Fibers | 1.0/2.0 μm |
| PH Value Range | 2~12 |
| Applicable Temperature Range | 8~45℃ |
| Operating Membrane Flux | 15-22 L/m²·h |
| Operating Pressure | -0.01~0.05 Mpa |
| Filtering Accuracy | 0.1μm |
| Filtering Method | Immersion Negative Pressure Suction Filtration |
| Recommended Operating Cycle | Water Production for 8 Minutes, Stop for 2 Minutes |
| MOQ | 1 Unit |
| UF Specifications and Models | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (㎡) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HO-2-D2020AN | PVDF | outside-in | Φ216*2160 | 72 | 0.01 |
| SNU-HO-2-D1020AN | PVDF | outside-in | Φ216*1120 | 29 | 0.01 |
Personne à contacter: Mr. Gary Gao
Téléphone: +8618610069839