|
Detalhes do produto:
|
| Componentes principais: | Fibra oca | Nome do produto: | fibra oca para membrana de ultrafiltração |
|---|---|---|---|
| Tamanho de poro: | personalizado., de 1μm a 0,05μm, 0,01micron, 1,0μm, 0,2μm | Uso: | Tratamento de águas residuais, filtro líquido, remova bactérias, purificação |
| Módulo: | Externo | Tamanho nominal dos poros: | 0,01μm |
| Material da membrana: | PVDF | ||
| Destacar: | PAN Fiber Hollow Fiber MBR Membrane,Resilient Hollow Fiber MBR Membrane,Tolerates 50PPm Chlorine Polyacrylonitrile Membrane |
||
MBR ultrafiltration curtain membrane production line
| Performance | Specification |
|---|---|
| Membrane material | Polyacrylonitrile (PAN) |
| Brand of membrane material | Goodfellow |
| Original of material | England |
| Hollow fiber inner/outer diameter (mm) | 1.0 / 1.6 |
| MWCO (Daltons) | 100,000 |
| Pure water flux (L/m².H) | ≥ 350 |
| Design flux (L/m².H) | 50~100 |
| Filter form | Internal pressure |
| Operating pressure (MPa) | 0.1-0.3 |
| Maximum water inlet pressure (MPa) | 0.3 |
| Maximum transmembrane pressure difference (MPa) | 0.15 |
| Operating temperature | 5-45℃ |
| PH tolerance range | 2-12 |
| Tolerable residual chlorine concentration | 50PPm |
| Can tolerate residual chlorine concentration for a short time | 100PPm |
| Product Specifications | Details |
|---|---|
| Product name | MBR |
| Power | 800W~10KW |
| Voltage | 110V/220V/380V |
| Weight (kg) | 150 |
| Warranty | - |
| Place of origin | Guangdong, China |
| Brand name | yuanyi |
| Keyword | sewage treatment |
| Usage | waste water treatment system |
Pessoa de Contato: Mr. Gary Gao
Telefone: +8618610069839