|
Detalhes do produto:
|
| Componentes principais: | Folha RO | Garantia: | 1 ano |
|---|---|---|---|
| Produtividade: | 125 GPD | Peso (kg): | 0,2 kg |
| Nome do produto: | Membrana ro | Tipo: | Sistema de tratamento de água |
| Função: | Purificação de água do RO | Uso: | Pré-filtragem doméstica |
| Forma: | Cilindro | Taxa estável de dessalinização em %: | 98 |
| Pressas de trabalho psi: | 150psi | Indústrias aplicáveis: | Uso doméstico |
| Localização do showroom: | CHINA | Garantia de componentes principais: | 1 ano |
| Material: | Caixa | Tamanho: | 300*300*350 |
| Rejeição de sal: | 98% | ||
| Destacar: | 125GPD industrial reverse osmosis membrane,150PSI industrial reverse osmosis membrane,150PSI RO Purifier Membrane |
||
| Specification | Detail |
|---|---|
| Productivity | 125gpd |
| Core Components | Membrane |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Weight | 0.3 kg |
| Place of Origin | Jiangsu, China |
| Brand Name | HID |
| RO Membrane Sheet | HID |
| Membrane Wrap Material | Tape Wrapping |
| Desalination | 97% |
| Filter Type | Reverse Osmosis Membrane |
| HS Code | 8421999090 |
| Application | Drinking Water |
| Function | Water Purification Plant |
| Capacity | 125GPD |
| Color | Blue |
| Selling Units | Single item |
|---|---|
| Package Size | 10×10×38 cm |
| Gross Weight | 0.300 kg |
We are a high-tech enterprise specializing in reverse osmosis membrane, ultrafiltration membrane, nanofiltration and MBR membrane assembly, membrane production and sales service, and also a system design and proprietary service provider.
Pessoa de Contato: Mr. Gary Gao
Telefone: +8618610069839