|
Datos del producto:
|
| Componentes centrales: | Hoja de referencia | Garantía: | 1 año |
|---|---|---|---|
| Productividad: | 125GPD | Peso (kg): | 0.2 kg |
| Nombre del producto: | Membrana RO | Tipo: | Sistema de tratamiento de agua |
| Función: | Purificación del agua del RO | Uso: | Prefiltración del hogar |
| Forma: | Cilindro | Porcentaje de desalinización estable: | 98 |
| Presión de trabajo en psi: | 150psi | Industrias aplicables: | Uso en casa |
| Ubicación de la sala de exposición: | PORCELANA | Garantía de componentes centrales: | 1 año |
| Material: | Caja de cartón | Tamaño: | 300*300*350 |
| El rechazo de la sal: | 98% | ||
| Resaltar: | 125GPD industrial reverse osmosis membrane,150PSI industrial reverse osmosis membrane,150PSI RO Purifier Membrane |
||
| Specification | Detail |
|---|---|
| Productivity | 125gpd |
| Core Components | Membrane |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Weight | 0.3 kg |
| Place of Origin | Jiangsu, China |
| Brand Name | HID |
| RO Membrane Sheet | HID |
| Membrane Wrap Material | Tape Wrapping |
| Desalination | 97% |
| Filter Type | Reverse Osmosis Membrane |
| HS Code | 8421999090 |
| Application | Drinking Water |
| Function | Water Purification Plant |
| Capacity | 125GPD |
| Color | Blue |
| Selling Units | Single item |
|---|---|
| Package Size | 10×10×38 cm |
| Gross Weight | 0.300 kg |
We are a high-tech enterprise specializing in reverse osmosis membrane, ultrafiltration membrane, nanofiltration and MBR membrane assembly, membrane production and sales service, and also a system design and proprietary service provider.
Persona de Contacto: Mr. Gary Gao
Teléfono: +8618610069839