|
Productdetails:
|
| Kerncomponenten: | UF Vloeistof | Productnaam: | Holle vezel ultrafiltratiemembraan, ultrafiltratiesysteem, PVC holle vezel UF -membraanmodule |
|---|---|---|---|
| Poriegrootte: | Aangepast., Van 1 μm tot 0,05 μm, 0,01 micron, 1,0 μm, 0,2 μm | Gebruik: | Waterbehandeling, ontzilting van zeewaterionisator, vloeistoffilter, verwijder bacterieën, zuivering |
| Module: | Van binnen naar buiten | Nominale poriegrootte: | 0,1 μm |
| Membraanstructuur: | Holle vezel | Membraanmateriaal: | Polyethersulfone (PES) |
| oppervlakte: | 10-100 m2 | Waterluf: | 50-80LMH |
| Markeren: | Water Treatment Hollow Fiber Ultrafiltration Membrane,0.01μM Hollow Fiber Ultrafiltration Membrane,0.01μM UF Membrane |
||
| Membrane Element Model | Effective Membrane Area ft²(m²) | Effective Volume G(L) | Weight Empty/Full of Water (kg) |
|---|---|---|---|
| SNU-HI-1-660 | 355(33) | 4.2(16) | 25/41 |
| Parameter | Value |
|---|---|
| Filtration Flux (25℃) L/㎡*hr | 50-80 |
| Flow Range m³/hr | 1.65-2.64 |
| Maximum Influent Turbidity (NTU) | ≤50 |
| Maximum Resistance to Residual Chlorine (NaCLO) (ppm) | Continuous: 50; Momentary: 500 |
| Maximum Anti-Suspended Solid Capacity (ppm) | ≤50 |
| Maximum Influent Particle Size (μm) | 100 |
| Working Temperature (℃) | 1-40 |
| pH Range | 1-13 |
| Maximum Water Production (L/m³*h) | 120 |
| Maximum Inlet Pressure (Mpa) | 0.625 |
| Maximum Transmembrane Pressure Difference (Mpa) | 0.21 |
| Maximum Backwash Pressure (Mpa) | 0.25 |
| General Backwash Cycle (min) | 15-60 |
| General Backwash Time (sec) | 30-60 |
| General Backwash Flow Rate (L/m³*h) | 100-360 |
| General Chemical Enhanced Backwash Cycle (day) | 1-15 |
| General Chemical Backwashing Time (min) | 1-15 |
| General Chemical Cleaning Cycle (day) | 30-180 |
| General Chemical Cleaning Time (min) | 90-480 |
| General Chemical Cleaning Chemicals | NaClO or H2O2 500ppm, NaOH (PH≤13), HCl (PH≥1) |
| How to Run/Operate | Inside-out / Full flow or cross flow filtration |
| Expected Water Production SDI | ≤2.5 |
| Expected Product Water Turbidity NTU | ≤0.1 |
| Bacteria Removal Rate (log) | >6 |
| E. coli Removal Rate (log) | >6 |
| Service Life | ≥3 years under standard conditions |
| Dimension | Value (mm) | Value (in) |
|---|---|---|
| L | 1860mm | 73.2in |
| L1 | 1500mm | 59.1in |
| L2 | 1610mm | 63.4in |
| L3 | 1710mm | 67.3in |
| L4 | 125mm | 4.9in |
| Diameter Φ | 165mm | 6.5in |
Contactpersoon: Mr. Gary Gao
Tel.: +8618610069839