|
Datos del producto:
|
| Componentes centrales: | UF Acero | Nombre del producto: | Membrana de ultrafiltración de fibra hueca, sistema de ultrafiltración, módulo de membrana de fibra |
|---|---|---|---|
| Tamaño de poro: | personalizado., de 1 μm a 0.05 μm, 0.01micron, 1.0 μm, 0.2 μm | Uso: | tratamiento de agua, desalinización del ionizador de agua de mar, filtro de líquido, eliminar las ba |
| Módulo: | De adentro hacia fuera | Tamaño nominal del poro: | 0,1 μm |
| Estructura de la membrana: | Fibra hueca | Material de membrana: | Polyethersulfone (PES) |
| Área de superficie: | 10-100 m2 | Flujo del agua: | 50-80LMH |
| Resaltar: | Water Treatment Hollow Fiber Ultrafiltration Membrane,0.01μM Hollow Fiber Ultrafiltration Membrane,0.01μM UF Membrane |
||
| Membrane Element Model | Effective Membrane Area ft²(m²) | Effective Volume G(L) | Weight Empty/Full of Water (kg) |
|---|---|---|---|
| SNU-HI-1-660 | 355(33) | 4.2(16) | 25/41 |
| Parameter | Value |
|---|---|
| Filtration Flux (25℃) L/㎡*hr | 50-80 |
| Flow Range m³/hr | 1.65-2.64 |
| Maximum Influent Turbidity (NTU) | ≤50 |
| Maximum Resistance to Residual Chlorine (NaCLO) (ppm) | Continuous: 50; Momentary: 500 |
| Maximum Anti-Suspended Solid Capacity (ppm) | ≤50 |
| Maximum Influent Particle Size (μm) | 100 |
| Working Temperature (℃) | 1-40 |
| pH Range | 1-13 |
| Maximum Water Production (L/m³*h) | 120 |
| Maximum Inlet Pressure (Mpa) | 0.625 |
| Maximum Transmembrane Pressure Difference (Mpa) | 0.21 |
| Maximum Backwash Pressure (Mpa) | 0.25 |
| General Backwash Cycle (min) | 15-60 |
| General Backwash Time (sec) | 30-60 |
| General Backwash Flow Rate (L/m³*h) | 100-360 |
| General Chemical Enhanced Backwash Cycle (day) | 1-15 |
| General Chemical Backwashing Time (min) | 1-15 |
| General Chemical Cleaning Cycle (day) | 30-180 |
| General Chemical Cleaning Time (min) | 90-480 |
| General Chemical Cleaning Chemicals | NaClO or H2O2 500ppm, NaOH (PH≤13), HCl (PH≥1) |
| How to Run/Operate | Inside-out / Full flow or cross flow filtration |
| Expected Water Production SDI | ≤2.5 |
| Expected Product Water Turbidity NTU | ≤0.1 |
| Bacteria Removal Rate (log) | >6 |
| E. coli Removal Rate (log) | >6 |
| Service Life | ≥3 years under standard conditions |
| Dimension | Value (mm) | Value (in) |
|---|---|---|
| L | 1860mm | 73.2in |
| L1 | 1500mm | 59.1in |
| L2 | 1610mm | 63.4in |
| L3 | 1710mm | 67.3in |
| L4 | 125mm | 4.9in |
| Diameter Φ | 165mm | 6.5in |
Persona de Contacto: Mr. Gary Gao
Teléfono: +8618610069839