|
Productdetails:
|
| Kerncomponenten: | Holle vezel | Productnaam: | holle vezel voor ultrafiltratiemembraan |
|---|---|---|---|
| Poriegrootte: | Aangepast., Van 1 μm tot 0,05 μm, 0,01 micron, 1,0 μm, 0,2 μm | Gebruik: | Afvalwaterbehandeling, vloeistoffilter, verwijder bacteriën, zuivering |
| Module: | Buiten de inside | Nominale poriegrootte: | 0,01 μm |
| Membraanmateriaal: | PVDF | ||
| Markeren: | 0.3M Pa MBR Membrane,PAN Fiber MBR Membrane,Safe MBR Filter Membrane |
||
| Performance | Specification |
|---|---|
| Membrane material | Polyacrylonitrile (PAN) |
| Brand of membrane material | Goodfellow |
| Original of material | England |
| Hollow fiber inner/outer diameter (mm) | 1.0 / 1.6 |
| MWCO (Daltons) | 100,000 |
| Pure water flux (L/m².H) | ≥ 350 |
| Design flux (L/m².H) | 50~100 |
| Filter form | Internal pressure |
| Operating pressure (MPa) | 0.1-0.3 |
| Maximum water inlet pressure (MPa) | 0.3 |
| Maximum transmembrane pressure difference (MPa) | 0.15 |
| Operating temperature | 5-45℃ |
| PH tolerance range | 2-12 |
| Tolerable residual chlorine concentration | 50PPm |
| Can tolerate residual chlorine concentration for a short time | 100PPm |
Contactpersoon: Mr. Gary Gao
Tel.: +8618610069839