|
Product Details:
|
| Core Components: | Hollow Fiber | Product Name: | Hollow Fiber For Ultrafiltration Membrane |
|---|---|---|---|
| Pore Size: | Customized., From 1μm To 0.05μm, 0.01micron, 1.0μm, 0.2μm | Usage: | Waste Water Treatment, , Liquid Filter, Remove Bacterias, Purification |
| Module: | Out-inside | Nominal Pore Size: | 0.01μm |
| Membrane Material: | PVDF | ||
| Highlight: | 0.3M Pa MBR Membrane,PAN Fiber MBR Membrane,Safe MBR Filter Membrane |
||
| Performance | Specification |
|---|---|
| Membrane material | Polyacrylonitrile (PAN) |
| Brand of membrane material | Goodfellow |
| Original of material | England |
| Hollow fiber inner/outer diameter (mm) | 1.0 / 1.6 |
| MWCO (Daltons) | 100,000 |
| Pure water flux (L/m².H) | ≥ 350 |
| Design flux (L/m².H) | 50~100 |
| Filter form | Internal pressure |
| Operating pressure (MPa) | 0.1-0.3 |
| Maximum water inlet pressure (MPa) | 0.3 |
| Maximum transmembrane pressure difference (MPa) | 0.15 |
| Operating temperature | 5-45℃ |
| PH tolerance range | 2-12 |
| Tolerable residual chlorine concentration | 50PPm |
| Can tolerate residual chlorine concentration for a short time | 100PPm |
Contact Person: Mr. Gary Gao
Tel: +8618610069839