Product Details:
|
Product Name: | Industrial Ultrafiltration Membrane | Shape: | Cylinder |
---|---|---|---|
Material: | PVDF | Designed Water Flow: | 0.2~5 T/ H |
Pore Size: | 0.01-0.1 Microns | Warranty: | 1 YEAR |
Mwco (Molecular Weight Cut Off): | 1,000-500,000 Daltons | Flow Configuration: | Outside-in |
The core SINOMEMB ® series SN U-HO- 2880 hollow fiber UF membrane element is suitable for systems
Membrane element model |
Effective membrane area ft 2 (m 2 ) |
Effective volume G( L ) |
weight empty /full of water ( kg ) |
SN U-HO-2- T 880 | 862(80) | 11(42) | 70/105 |
Inlet size | Water outlet size | Concentrated water outlet size | Membrane Polymer |
DN50 | DN50 | DN50 | PVDF |
Membrane inner diameter/outer diameter (mm) | Filtration precision (μ m ) | shell material | Sealant material |
0.7/1.3 | 0.03 | U-PVC | epoxy resin |
Filtration flux ( 25℃ ) L/㎡·hr | 40-90 |
Flow range ( 25℃ ) m³/hr | 3.2-7.2 |
Maximum influent turbidity (NTU) | ≤100 |
Maximum resistance to residual chlorine (NaCLO) (ppm) | Continuous: 200; Momentary: 5000 |
Maximum anti-suspended solid capacity (ppm) | ≤100 |
Maximum influent COD (ppm) | 100 |
Working temperature (℃) | 15-40 |
pH range | 2-12 |
Maximum water production (L/m³·h) | 150 |
Maximum water inlet pressure ( 20°C ) (Mpa) | 0.3 |
Maximum transmembrane pressure difference (Mpa) | 0.2 |
Maximum backwash pressure (Mpa) | 0.25 |
Maximum air flushing flow rate (Nm³/hr) | 10-18 |
General backwash cycle (min) | 15-60 |
General backwash time (sec) | 30-60 |
General backwash flow rate (L/m³·h) | 180-320 |
General chemical enhanced backwash cycle (day) | 1-15 |
General chemical backwashing time (min) | 1-15 |
General chemical cleaning cycle (day) | 30-180 |
General chemical cleaning time (min) | 90-480 |
General chemical cleaning chemicals | NaClO or H2O2 20 00ppm , NaOH (PH≤10), HCl ( PH≥2 ) |
How to run /operate | outside-in / full flow or cross flow filtration |
Expected water production SDI | ≤3 |
Expected product water turbidity NTU | ≤0.1 |
Bacteria removal rate (log) | >3 |
E. coli removal rate (log) | >6 |
service life | ≥3 years under standard conditions |
L | L1 | L2 | L3 | L4 | Diameter Φ | air intake |
2360mm | 2000mm | 2130mm | 2320mm | 180mm | 225mm | RP 3/8” |
(92.9)in | (78.7)in | (83.9)in | (91.3)in | (7.1)in | (8.9)in | / |
product name
|
Industrial Ultrafiltration Membrane
|
Model
|
UF-2880
|
Product Size
|
2360*180mm
|
Working type
|
out-inside
|
material
|
PVDF
|
CBM
|
0.28
|
G.W(kgs)
|
38.0
|
N.W(kgs)
|
35.0
|
main effect
|
water purification system
|
apply to
|
Residential reverse osmosis membrane
|
Contact Person: Mr. Gary Gao
Tel: +8618610069839