|
Product Details:
Payment & Shipping Terms:
|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | RO Sheet | Place Of Origin: | Beijing, China |
| Brand Name: | SINOMEMB | Warranty: | 1 Year |
| Productivity: | 2400GPD | Weight (kg): | 3.6 Kg |
| Product Name: | Industrial Reverse Osmosis Membrane | Application: | Water Purification |
| Type: | Water Treatment System | Function: | RO Water Purification |
| Usage: | Industrial | Color: | Picture |
| Feature: | Durable | Shape: | Cylinder |
| Stable Desalination Rate %: | 99.6 | Working Pressare Psi: | 225Mpa |
| Condition: | New | Showroom Location: | China |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
| Applicable Industries: | Industry | Material: | Carton |
| Weight: | According To Your Order | Size: | 1050*150*150cm |
| Highlight: | Anti Pollution RO Purifier Membrane,Stable RO Purifier Membrane,Anti Pollution Water Filter RO Membrane |
||
|
product name
|
Industrial reverse osmosis membrane
|
|
Model
|
SNBW-4040-FR
|
|
Product Size
|
1050*150*150 cm
|
|
Working pressare psi(Mpa)
|
225(1.55)
|
|
Flow rate GPD (M3/D)
|
2400(9.0)
|
|
Stable desalination rate %
|
99.6
|
|
main effect
|
water purification system
|
|
apply to
|
Industrial reverse osmosis membrane
|
Contact Person: Mr. Gary Gao
Tel: +8618610069839