|
Product Details:
Payment & Shipping Terms:
|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | RO Sheet | Place Of Origin: | Beijing, China |
| Brand Name: | SINOMEMB | Warranty: | 1 Year |
| Productivity: | 11000GPD | Weight (kg): | 12.5 Kg |
| Product Name: | Industrial Reverse Osmosis Membrane | Application: | Water Purification |
| Type: | Water Treatment System | Function: | RO Water Purification |
| Usage: | Industrial | Color: | Picture |
| Feature: | Durable | Shape: | Cylinder |
| Stable Desalination Rate %: | 99.5 | Working Pressare Psi: | 225Mpa |
| Condition: | New | Showroom Location: | China |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
| Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Printing Shops, Energy & Mining, Food & Beverage Shops, Industry | Material: | Carton |
| Weight: | According To Your Order | Size: | 1050*210*210cm |
| Highlight: | High Desalination Rate Reverse Osmosis Membrane,11000GPD Reverse Osmosis Membrane,11000GPD Residential RO Membrane |
||
|
Product name
|
Industrial reverse osmosis membrane
|
|
Model
|
SNBW-8040
|
|
Product Size
|
1050*210*210 cm
|
|
Working pressare psi(Mpa)
|
225PSI
|
|
Flow rate GPD (M3/D)
|
11000(41)
|
|
Stable desalination rate %
|
99.6
|
|
Recovery rate (%)
|
15
|
|
Main effect
|
water purification system
|
|
Apply to
|
Industrial reverse osmosis membrane
|
Contact Person: Mr. Gary Gao
Tel: +8618610069839