|
Product Details:
Payment & Shipping Terms:
|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | RO Sheet | Place Of Origin: | Beijing, China |
| Brand Name: | SINOMEMB | Warranty: | 1 Year |
| Productivity: | 75GPD | Weight (kg): | 2.8 Kg |
| Product Name: | RO Membrane | Application: | Water Purification |
| Type: | Water Treatment System | Function: | RO Water Purification |
| Usage: | Household Pre-Filtration | Color: | Picture |
| Feature: | Durable | Shape: | Cylinder |
| Stable Desalination Rate %: | 98 | Working Pressare Psi: | 65 Mpa |
| Condition: | New | Applicable Industries: | Home Use |
| Showroom Location: | China | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Material: | Carton |
| Weight: | According To Your Order | Size: | 300*300*350 |
| Highlight: | High Flow Reverse Osmosis Membrane,Blue Wrapping Tape Reverse Osmosis Membrane,High Flow Reverse Osmosis Element |
||
|
product name
|
Residential reverse osmosis membrane
|
|
Model
|
SNRW-1812-75
|
|
Product Size
|
300*300*350
|
|
Weight
|
11.5KG
|
|
Working pressare psi(Mpa)
|
65(0.45)
|
|
Flow rate GPD (M3/D)
|
75(0.28)
|
|
Stable desalination rate %
|
98
|
|
Per cartoon weight/cbm
|
6kg/0.03cbm
|
|
FOB Shanghai price (USD/PC)
|
2.7
|
Contact Person: Mr. Gary Gao
Tel: +8618610069839