|
Product Details:
Payment & Shipping Terms:
|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | RO Diaphragm | Place Of Origin: | China |
| Warranty: | 1 Year | Productivity: | 400GPD |
| Weight (kg): | 0.6 Kg | Product Name: | RO Membrane |
| Application: | Water Purification | Type: | Water Treatment System |
| Function: | RO Water Purification | Usage: | Household Pre-Filtration |
| Color: | Picture | Feature: | Durable |
| Shape: | Cylinder | Stable Desalination Rate %: | 97 |
| Working Pressare: | 65 Psi | Condition: | New |
| Showroom Location: | China | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Applicable Industries: | Home Use, Commerical Use |
| Weight: | According To Your Order | Size: | 328*68*68 |
| Highlight: | High Productivity 400GPD RO Membrane,Easy Installation 400GPD RO Membrane,Home 3013 RO Membrane |
||
|
product name
|
Residential reverse osmosis membrane
|
|
Model
|
SNRW-3013-400
|
|
Product Size
|
380*290*290
|
|
Working pressare psi(Mpa)
|
65(0.45)
|
|
Flow rate GPD (M3/D)
|
400(1.6)
|
|
Stable desalination rate %
|
97
|
|
Per cartoon weight/cbm
|
16kg/0.045cbm
|
|
main effect
|
water purification system
|
|
apply to
|
Residential reverse osmosis membrane
|
Contact Person: Mr. Gary Gao
Tel: +8618610069839