|
Product Details:
Payment & Shipping Terms:
|
| Core Components: | RO Sheet | Place Of Origin: | Beijing, China |
|---|---|---|---|
| Brand Name: | SINOMEMB | Warranty: | 1 Year |
| Productivity: | 75GPD | Weight (kg): | 0.2 Kg |
| Product Name: | RO Membrane | Function: | RO Water Purification |
| Usage: | Household Pre-Filtration | Color: | Picture |
| Feature: | Durable | Shape: | Cylinder |
| Stable Desalination Rate %: | 98.5 | Working Pressare Psi: | 65 |
| Condition: | New | Applicable Industries: | Home Use |
| Showroom Location: | China | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Weight: | According To Your Order |
| Size: | 298*44mm | ||
| Highlight: | 75GPD Residential RO Membrane,98.5% Desalination Rate Residential RO Membrane,75GPD Water Purification Membrane |
||
This high-performance reverse osmosis membrane is designed for residential water purifiers, offering efficient water treatment with a stable desalination rate of 98%.
| Product Name | Residential reverse osmosis membrane |
| Model | SNRW-1812-75 |
| Product Size | 300*300*350 (mm) |
| Weight | 11.5KG |
| Working Pressure (psi/Mpa) | 65(0.45) |
| Flow Rate (GPD/M3/D) | 75(0.28) |
| Stable Desalination Rate | 98% |
Contact Person: Mr. Gary Gao
Tel: +8618610069839