|
Produktdetails:
|
| Kernkomponenten: | Hohlfaser | Produktname: | Hohlfaser für Ultrafiltrationsmembran |
|---|---|---|---|
| Porengröße: | individuell., von 1 μm bis 0,05 μm, 0,01Micron, 1,0 & mgr; m, 0,2 μm | Verwendung: | Abwasserbehandlung, Flüssigkeitsfilter, Bakterien entfernen, Reinigung |
| Modul: | Out-Inside | Nominale Porengröße: | 0,01 μm |
| Membranmaterial: | PVDF | ||
| Hervorheben: | 0.50 MPa PVDF Hollow Fiber Membrane,Liquid Filter PVDF Hollow Fiber Membrane,Liquid Filter hollow fibre UF membrane |
||
| Specification | Detail |
|---|---|
| Model | PVDF |
| Pore Size | 0.1 Micron |
| Inner Diameter | 0.7mm |
| Outer Diameter (OD) | 1.3mm |
| Breaking Point Pressure | > 0.50 MPa (alcohol) |
| Test Moisture Content | ≤10% |
| Initial Water Flux | ≤500L/m²·h |
| Tensile Strength at Break | > 3.3 N |
| Elongation | > 160% |
| Initial Bubble Point Pressure | > 0.25 MPa |
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works, Energy & Mining
Ansprechpartner: Mr. Gary Gao
Telefon: +8618610069839