|
Dettagli:
|
| Componenti principali: | Fibra vuota | Nome del prodotto: | fibra cavata per membrana ultrafiltrazione |
|---|---|---|---|
| Dimensione dei pori: | personalizzato., Da 1μm a 0,05μm, 0,01micron, 1,0μm, 0,2μm | Utilizzo: | Trattamento delle acque reflue, filtro liquido, rimuovere i batteri, purificazione |
| Modulo: | Out-Inside | Dimensione nominale dei pori: | 0,01μm |
| Materiale a membrana: | Pvdf | ||
| Evidenziare: | 0.50 MPa PVDF Hollow Fiber Membrane,Liquid Filter PVDF Hollow Fiber Membrane,Liquid Filter hollow fibre UF membrane |
||
| Specification | Detail |
|---|---|
| Model | PVDF |
| Pore Size | 0.1 Micron |
| Inner Diameter | 0.7mm |
| Outer Diameter (OD) | 1.3mm |
| Breaking Point Pressure | > 0.50 MPa (alcohol) |
| Test Moisture Content | ≤10% |
| Initial Water Flux | ≤500L/m²·h |
| Tensile Strength at Break | > 3.3 N |
| Elongation | > 160% |
| Initial Bubble Point Pressure | > 0.25 MPa |
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works, Energy & Mining
Persona di contatto: Mr. Gary Gao
Telefono: +8618610069839