|
Détails sur le produit:
|
| Composants de base: | Fibre creuse | Nom du produit: | Fibre creuse pour la membrane ultrafiltration |
|---|---|---|---|
| Taille des pores: | personnalisé., De 1 μm à 0,05 μm, 0,01 milliron, 1,0 μm, 0,2 μm | Usage: | Traitement des eaux usées ,, filtre liquide, éliminer les bactéries, purification |
| Module: | Exciter | Taille nominale des pores: | 0,01 μm |
| Matériau membranaire: | PVDF | ||
| Mettre en évidence: | 0.50 MPa PVDF Hollow Fiber Membrane,Liquid Filter PVDF Hollow Fiber Membrane,Liquid Filter hollow fibre UF membrane |
||
| Specification | Detail |
|---|---|
| Model | PVDF |
| Pore Size | 0.1 Micron |
| Inner Diameter | 0.7mm |
| Outer Diameter (OD) | 1.3mm |
| Breaking Point Pressure | > 0.50 MPa (alcohol) |
| Test Moisture Content | ≤10% |
| Initial Water Flux | ≤500L/m²·h |
| Tensile Strength at Break | > 3.3 N |
| Elongation | > 160% |
| Initial Bubble Point Pressure | > 0.25 MPa |
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works, Energy & Mining
Personne à contacter: Mr. Gary Gao
Téléphone: +8618610069839