|
Datos del producto:
|
| Componentes centrales: | Fibra hueca | Nombre del producto: | Fibra hueca para la membrana de ultrafiltración |
|---|---|---|---|
| Tamaño de poro: | personalizado., de 1 μm a 0.05 μm, 0.01micron, 1.0 μm, 0.2 μm | Uso: | Tratamiento de aguas residuales, filtro líquido, eliminar las bacterias, la purificación |
| Módulo: | Afuera | Tamaño nominal del poro: | 0,01 μm |
| Material de membrana: | PVDF | ||
| Resaltar: | 0.50 MPa PVDF Hollow Fiber Membrane,Liquid Filter PVDF Hollow Fiber Membrane,Liquid Filter hollow fibre UF membrane |
||
| Specification | Detail |
|---|---|
| Model | PVDF |
| Pore Size | 0.1 Micron |
| Inner Diameter | 0.7mm |
| Outer Diameter (OD) | 1.3mm |
| Breaking Point Pressure | > 0.50 MPa (alcohol) |
| Test Moisture Content | ≤10% |
| Initial Water Flux | ≤500L/m²·h |
| Tensile Strength at Break | > 3.3 N |
| Elongation | > 160% |
| Initial Bubble Point Pressure | > 0.25 MPa |
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Printing Shops, Construction works, Energy & Mining
Persona de Contacto: Mr. Gary Gao
Teléfono: +8618610069839