|
Product Details:
|
| Core Components: | MBR | Product Name: | Hollow Fiber Ultrafiltration Membrane, Ultrafiltration System, PVC Hollow Fiber UF Membrane Module |
|---|---|---|---|
| Pore Size: | Customized., From 1μm To 0.05μm, 0.01micron, 1.0μm, 0.2μm | Usage: | Waste Water Treatment, , Liquid Filter, Remove Bacterias, Purification |
| Module: | Out-inside | Nominal Pore Size: | 0.03μm |
| Size: | 225×1760mm | Membrane Material: | PVDF |
| Surface Area: | 60m2 | ||
| Highlight: | 0.03μm Pore Size MBR Membrane,60m2 Surface Area Hollow Fiber Ultrafiltration Membrane,Out-inside Module PVDF Membrane |
||
| Module | TY-MBR-10 | TY-MBR-15 |
|---|---|---|
| Width (W:mm) | 535 | 535 |
| The length of the installation (H:mm) | 1050 | 1550 |
| Membrane area (m2) | 10 | 15 |
| The membrane flux (T/d) | 3~6 | 4.5~6 |
| Membrane material | PVDF/PP | |
| Membrane shell material | ABS | |
| Intercept aperture (um) | 0.1-0.2 | |
| ID/OD of hollow fiber (mm) | 0.9-2.1 | |
| Suction pressure (Mpa) | -0.01~-0.05 Mpa | |
| Range of PH | 2-10 , Washing: 2-12 | |
| The proportion of air and water | 15-25 | |
| Water production cycle | work 13min , stop 2min | |
| Aeration rate (Nm3/m2*h) | 90-150 | |
| Period of chemical cleaning | 120-180 d | |
| Reverse flushing pressure (Mpa) | <0.05 | |
| Working temperature | 5-45ºC | |
Membrane bioreactor (MBR) is a new wastewater treatment technology which combines membrane separation technology and bio-technology, no secondary sedimentation tank is needed that can reduce the investment.
Activated sludge and macromolecular organic matter are trapped in biochemical reaction pool by membrane separation device, activated sludge concentration is greatly improved. Hydraulic retention time (HRT) and sludge retention time (SRT) can be controlled separately. That makes the refractory organics gradually decomposed. Membrane bioreactor (MBR)has greatly enhanced Sewage treatment capacity and effect. MBR technology is currently one of the most promising wastewater treatment technologies.
Samples:
Lead time: 3-5 working days.
Charge: The buyer pays the sample cost and freight.
Mass order Production:
Lead time: 10-15 working days after receipt of deposit.
Contact Person: Mr. Gary Gao
Tel: +8618610069839