|
Dettagli:
|
| Nome del prodotto: | fibra cavata per membrana ultrafiltrazione | Dimensione dei pori: | personalizzato., Da 1μm a 0,05μm, 0,01micron, 1,0μm, 0,2μm |
|---|---|---|---|
| Utilizzo: | Trattamento delle acque reflue, filtro liquido, rimuovere i batteri, purificazione | Componenti principali: | MBR |
| Modulo: | Out-Inside | Dimensione nominale dei pori: | 0,01μm |
| Materiale a membrana: | Pvdf | ||
| Evidenziare: | 0.01μM Pore Hollow Fiber MBR Membrane,0.7mm Diameter Hollow Fiber MBR Membrane,0.01μM Pore Wastewater Treatment Membrane |
||
| Specification | Details |
|---|---|
| Model | PVDF |
| Pore size | 0.1 Micron |
| Inner diameter | 0.7mm |
| OD (outer diameter) | 1.3mm |
| Breaking point pressure MPa | > 0.50 (alcohol) |
| Test moisture content | ≤10% |
| Initial water flux of single filament | ≤500L/㎡.h |
| Tensile strength at break (N) | > 3.3 |
| Elongation (%) | > 160 |
| Initial bubble point pressure MPa | > 0.25 |
Persona di contatto: Mr. Gary Gao
Telefono: +8618610069839