|
商品の詳細:
|
| コアコンポーネント: | ROシート | brand name: | SINOMEMB |
|---|---|---|---|
| 保証: | 1年 | 生産性: | 50GPD |
| 体重(kg): | 0.2 kg | 製品名: | RO膜 |
| 応用: | 浄水 | タイプ: | 水処理システム |
| 関数: | ROの浄水 | 使用法: | 家庭の事前ろ過 |
| 色: | 写真 | 特徴: | 耐久性 |
| 形: | シリンダー | 安定した淡水化率 %: | 98 |
| 作業プレッシャーpsi: | 150psi | 状態: | 新しい |
| 適用産業: | 家の使用 | ショールームの場所: | 中国 |
| コアコンポーネントの保証: | 1年 | 材料: | カートン |
| サイズ: | 300*300*350 | ||
| ハイライト: | 98% Desalination Rate 50GPD RO Membrane,Household 50GPD RO Membrane,Household Reverse Osmosis Element |
||
The RO (Reverse Osmosis) membrane is an essential water treatment technology designed for household purification systems. This semi-permeable membrane effectively removes dissolved solids, bacteria, viruses, and other contaminants to produce clean, pure drinking water.
| Model | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| BSD-1812-50 | 298 | 21 | 18 | 46 |
| BSD-1812-75 | 298 | 21 | 18 | 46 |
| BSD-2012-100 | 298 | 21 | 18 | 48 |
| BSD-2012-150 | 298 | 21 | 18 | 48 |
| BSD-2012-200 | 298 | 21 | 18 | 68 |
| BSD-3012-400 | 298 | 21 | 18 | 73 |
| BSD-3012-500 | 298 | 21 | 18 | 73 |
We are a high-tech enterprise specializing in reverse osmosis membrane technology, including ultrafiltration membrane, nanofiltration and MBR membrane assembly. With core membrane preparation technology and high production capacity, we aim to build China's leading membrane production brand.
コンタクトパーソン: Mr. Gary Gao
電話番号: +8618610069839