|
Product Details:
|
| Core Components: | RO Sheet | Brand Name: | SINOMEMB |
|---|---|---|---|
| Warranty: | 1 Year | Productivity: | 50GPD |
| Weight (kg): | 0.2 Kg | Product Name: | RO Membrane |
| Application: | Water Purification | Type: | Water Treatment System |
| Function: | RO Water Purification | Usage: | Household Pre-Filtration |
| Color: | Picture | Feature: | Durable |
| Shape: | Cylinder | Stable Desalination Rate %: | 98 |
| Working Pressare Psi: | 150PSI | Condition: | New |
| Applicable Industries: | Home Use | Showroom Location: | China |
| Warranty Of Core Components: | 1 Year | Material: | Carton |
| Size: | 300*300*350 | ||
| Highlight: | 98% Desalination Rate 50GPD RO Membrane,Household 50GPD RO Membrane,Household Reverse Osmosis Element |
||
The RO (Reverse Osmosis) membrane is an essential water treatment technology designed for household purification systems. This semi-permeable membrane effectively removes dissolved solids, bacteria, viruses, and other contaminants to produce clean, pure drinking water.
| Model | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| BSD-1812-50 | 298 | 21 | 18 | 46 |
| BSD-1812-75 | 298 | 21 | 18 | 46 |
| BSD-2012-100 | 298 | 21 | 18 | 48 |
| BSD-2012-150 | 298 | 21 | 18 | 48 |
| BSD-2012-200 | 298 | 21 | 18 | 68 |
| BSD-3012-400 | 298 | 21 | 18 | 73 |
| BSD-3012-500 | 298 | 21 | 18 | 73 |
We are a high-tech enterprise specializing in reverse osmosis membrane technology, including ultrafiltration membrane, nanofiltration and MBR membrane assembly. With core membrane preparation technology and high production capacity, we aim to build China's leading membrane production brand.
Contact Person: Mr. Gary Gao
Tel: +8618610069839