|
Productdetails:
|
| Kerncomponenten: | MBR | Productnaam: | Holle vezel ultrafiltratiemembraan, ultrafiltratiesysteem, PVC holle vezel UF -membraanmodule |
|---|---|---|---|
| Poriegrootte: | Aangepast., Van 1 μm tot 0,05 μm, 0,01 micron, 1,0 μm, 0,2 μm | Gebruik: | Afvalwaterbehandeling, vloeistoffilter, verwijder bacteriën, zuivering |
| Module: | Buiten de inside | Nominale poriegrootte: | 0,01 μm |
| Maat: | 225 × 1708mm | Membraanmateriaal: | Pes |
| oppervlakte: | 46m2 | ||
| Markeren: | High Toughness MBR Membrane,46m2 MBR Membrane,225×1708mm Polyacrylonitrile Membrane |
||
| Model | SNU-HM-Ⅰ | SNU-HM-Ⅱ |
|---|---|---|
| Specifications (mm) | 630*1500*36 | 630*2000*36 |
| Membrane diameter (mm) | 1.5/2.6 | 0.8/1.4 |
| Effective membrane area (㎡) | 15 | 20 |
| Filtration precision (μm) | 0.05 | |
| Membrane material | Modified PVDF (polyvinylidene fluoride) and PET (polyester) support tubes | |
| Connecting pipe specification | Φ32 | |
| Water collection method | Water catchment at both ends | |
| Filter method | Submerged Suction Filtration | |
| PH value | 2-12 | |
| Temperature (°C) | 10-45 | |
| Oil content (ppm) | <3 | |
| Transmembrane pressure TMP (Mpa) | 0.02-0.05 | |
| Backwash pressure (Mpa) | 0.1 | |
| Aeration rate (m³/h) | Air-water ratio 15:1-20:1 | |
| Backwash water flux (L/㎡·h) | 25-50 | 25-36 |
| Collecting pipe center distance (mm) | 1500 | |
| Sludge concentration (ppm) | 4000-12000 | 3000-10000 |
| Design flux (L/㎡·h) | 15-25 | 12-18 |
| Product water quality | Turbidity≤0.2NTU, SDI≤3 | |
| Service life | ≥3 years under standard conditions | |
| Model | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (㎡) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HI-1-H60 | PES | inside-out | Φ225*1708 | 46 | 0.01 |
Contactpersoon: Mr. Gary Gao
Tel.: +8618610069839