|
Produktdetails:
|
| Kernkomponenten: | MBR | Produktname: | Hohlfaser -Ultrafiltrationsmembran, Ultrafiltrationssystem, PVC Hohlfaser -UF -Membranmodul |
|---|---|---|---|
| Porengröße: | individuell., von 1 μm bis 0,05 μm, 0,01Micron, 1,0 & mgr; m, 0,2 μm | Verwendung: | Abwasserbehandlung, Flüssigkeitsfilter, Bakterien entfernen, Reinigung |
| Modul: | Out-Inside | Nominale Porengröße: | 0,01 μm |
| Größe: | 250 × 1715 mm | Membranmaterial: | PVDF |
| Fläche: | 50m2 | ||
| Hervorheben: | Mortise and Tenon Structure MBR Membrane,0.01μm Pore Size Hollow Fiber Ultrafiltration Membrane,250×1715mm Size PVDF Membrane |
||
The mortise and tenon structure is used in the support plate to get a more stable spacing without side panels. The support plate can be installed from top or one side without the limits of the construction site conditions.
| UF Specifications and Models | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (㎡) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HI-1-C1060 | PES | inside-out | Φ250*1715 | 50 | 0.01 |
Ansprechpartner: Mr. Gary Gao
Telefon: +8618610069839