|
Dettagli:
|
| Componenti principali: | MBR | Nome prodotto: | Membrana ultrafiltrazione in fibra cava |
|---|---|---|---|
| Dimensione dei pori: | personalizzato., Da 1μm a 0,05μm, 0,01micron, 1,0μm, 0,2μm | Utilizzo: | Trattamento delle acque reflue, filtro liquido, rimuovere i batteri, purificazione |
| Modulo: | Out-Inside | Dimensione nominale dei pori: | 0,01μm |
| Misurare: | 250 × 1715 mm | Materiale a membrana: | Pvdf |
| Superficie: | 50m2 | ||
| Evidenziare: | Mortise and Tenon Structure MBR Membrane,0.01μm Pore Size Hollow Fiber Ultrafiltration Membrane,250×1715mm Size PVDF Membrane |
||
The mortise and tenon structure is used in the support plate to get a more stable spacing without side panels. The support plate can be installed from top or one side without the limits of the construction site conditions.
| UF Specifications and Models | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (㎡) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HI-1-C1060 | PES | inside-out | Φ250*1715 | 50 | 0.01 |
Persona di contatto: Mr. Gary Gao
Telefono: +8618610069839