|
Product Details:
|
| Core Components: | MBR | Product Name: | Hollow Fiber Ultrafiltration Membrane, Ultrafiltration System, PVC Hollow Fiber UF Membrane Module |
|---|---|---|---|
| Pore Size: | Customized., From 1μm To 0.05μm, 0.01micron, 1.0μm, 0.2μm | Usage: | Waste Water Treatment, , Liquid Filter, Remove Bacterias, Purification |
| Module: | Out-inside | Nominal Pore Size: | 0.01μm |
| Size: | 250×1715mm | Membrane Material: | PVDF |
| Surface Area: | 50m2 | ||
| Highlight: | Mortise and Tenon Structure MBR Membrane,0.01μm Pore Size Hollow Fiber Ultrafiltration Membrane,250×1715mm Size PVDF Membrane |
||
The mortise and tenon structure is used in the support plate to get a more stable spacing without side panels. The support plate can be installed from top or one side without the limits of the construction site conditions.
| UF Specifications and Models | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (㎡) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HI-1-C1060 | PES | inside-out | Φ250*1715 | 50 | 0.01 |
Contact Person: Mr. Gary Gao
Tel: +8618610069839