|
Product Details:
|
| Core Components: | RO Sheet | Warranty: | 1 Year |
|---|---|---|---|
| Productivity: | 2300GPD | Weight (kg): | 3.5 Kg |
| Product Name: | Reverse Osmosis Membrane | Salt Rejection %: | 99.5 |
| Working Pressare Psi: | 150PSI | Size: | 1050*120*120 |
| Highlight: | 150PSI Pressure Low Pressure Membrane,2300GPD Low Pressure Membrane,2300GPD reverse osmosis membrane |
||
| Model | Effective Membrane Area ft² (m²) | GPD (m³/d) | Stable Desalination Rate (%) | Min Desalination Rate (%) |
|---|---|---|---|---|
| SNLE-4040 | 90 (8.4) | 2600 (10.3) | 99.0 | 98.5 |
| SNLE-4040-HR | 90 (8.4) | 2300 (8.7) | 99.5 | 99.0 |
| Model | Capacity GPD (m³/d) | Stable Rejection Rate % | Active Membrane Area ft² (m²) |
|---|---|---|---|
| LP21-4040 | 2400 (9.1) | 99.5 | 90 (8.4) |
| ULP21-4040 | 2400 (9.1) | 99.0 | 90 (8.4) |
Contact Person: Mr. Gary Gao
Tel: +8618610069839