|
Product Details:
|
| Core Components: | MBR | Product Name: | Hollow Fiber Ultrafiltration Membrane, Ultrafiltration System, PVC Hollow Fiber UF Membrane Module |
|---|---|---|---|
| Pore Size: | Customized., From 1μm To 0.05μm, 0.01micron, 1.0μm, 0.2μm | Usage: | Waste Water Treatment, , Liquid Filter, Remove Bacterias, Purification |
| Module: | Out-inside | Nominal Pore Size: | 0.03μm |
| Size: | 250×2215mm | Membrane Material: | PVDF |
| Surface Area: | 105m2 | ||
| Highlight: | Customize Flat Sheet MBR Membrane,250×2215mm Flat Sheet MBR Membrane,Customize hollow fibre UF membrane |
||







| UF specifications and models | Membrane material | Operation mode | Membrane element size (mm) | Effective membrane area (㎡) | Nominal filter pore size (μm) |
| SNU- HI-1 -C1080 | PES | inside-out | Φ250×2215 | 68 | 0.01 |
| SNU- HI-1 -C1060 | PES | inside-out | Φ250×1715 | 50 | 0.01 |
| SNU- HI-1 -C1030 | PES | inside-out | Φ250×965 | twenty three | 0.01 |
| SNU- HI-1 -C0650A | PES | inside-out | Φ187×1399 | 16 | 0.01 |
| SNU-HI-1-NX55 | PES | inside-out | Φ225×1902 | 55 | 0.02 |
Note: The element model (membrane performance, appearance size) not mentioned can be customized according to the order quantity.
Contact Person: Mr. Gary Gao
Tel: +8618610069839