|
Product Details:
|
| Core Components: | MBR | Product Name: | Hollow Fiber Ultrafiltration Membrane, Ultrafiltration System, PVC Hollow Fiber UF Membrane Module |
|---|---|---|---|
| Pore Size: | Customized., From 1μm To 0.05μm, 0.01micron, 1.0μm, 0.2μm | Usage: | Waste Water Treatment, , Liquid Filter, Remove Bacterias, Purification |
| Module: | Out-inside | Nominal Pore Size: | 0.01 μm |
| Size: | 216×1120mm | Surface Area: | 29 M2 |
| Filtration Methods: | Outside-in | Package: | Plastic Bags |
| Product Type: | Skincare | Application: | Apply A Few Drops To Clean Skin, Morning And Evening |
| Ph Range: | 2-11 | Membrane Materials: | PVDF |
| Work Pressure: | 0.02-0.04MPa | Backwash Flux: | 30-50 LMH |
| Temperature Range: | 5-40°c | ||
| Highlight: | 0.01mm Pore PVDF Hollow Fiber Membrane,29M2 PVDF Hollow Fiber Membrane,Water Treatment PVDF Ultrafiltration Membrane |
||
![]()
![]()
| UF Specifications and Models | Membrane Material | Operation Mode | Membrane Element Size (mm) | Effective Membrane Area (㎡) | Nominal Filter Pore Size (μm) |
|---|---|---|---|---|---|
| SNU-HO-2-D1020AN | PVDF | Outside-in | Φ216×1120 | 29 | 0.01 |
| SNU-HO-2-SP40 | PVDF | Outside-in | Φ160×1804 | 40 | 0.03 |


Contact Person: Mr. Gary Gao
Tel: +8618610069839